Shop
Paper Bag Machine Model (II) (Roll Size=24’’)
Specifications Model I | |
Size of Bag | Width : 10 to 30 cm Length: 17 to 45 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 12 inches Length : 7 to 18 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 60 cm or 24 inches |
Production Per Min | 250, 250, 250 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 2HP, 3HP, 4HP |
Floor Area | 6*12, 6*20, 6*20 |
Paper Bag Machine Model (III) (Roll Size34”)
Specifications Model I | |
Size of Bag | Width : 10 to 46 cm Length: 18 to 65 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 18 inches Length : 7 to 26 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 90 cm or 36 inches |
Production Per Min | 175, 175, 175 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 3HP, 3HP, 5HP |
Floor Area | 8*15, 8*25, 8*25 |
Paper Bag Machine Model (IV) (Roll Size=42’’)
Specifications Model I | |
Size of Bag | Width : 10 to 62 cm Length: 19 to 80 cm Side/Bottom Gusset |
Size of Bag in Inches | Width: 4 to 21 inches Length : 7 to 26 inches |
GSM Paper Range | 20 to 120 GSM |
Paper Roll Width Maximum | 120 cm or 42 inches |
Production Per Min | 150, 150, 150 |
Paper Flexo Printer(Anilox Roller) | Nil, 2 Colour, 4 Colour |
Drive Motor DC/AC | 3HP, 3HP, 5HP |
Floor Area | 10*20, 10*25, 10*25 |
Paper Straw Making Machine ( Smbi-500 )
The machine SMBI-500 is suitable for producing different size of paper straw such as 5 mm, 6 mm, 8 mm, 10 mm, 12 mm etc. with latest design for cutting device with 5 cutting knives. The stable working speed is 40-50 m/min.
Salient Features:
- Adopted with human-machine operation interface. The main motor is aquipped with variable frequency drive for easy parameters setting & operation.
- Paper reel stand, stilled rolls are easily placed into reel stand by electric lifting device Choose from single or double glue coating unit.
- Spiral winding part: hanging type operating panel, specialized operation system, belt tension device ( hand wheel driven ).
- Multi-Knife system for in-line cutting unit controlled by encoder thus cutting final paper tube directly.
- Main parts: servo motor and inverter all of Schneider brand, Pneumatic components is of Air TAC brand, which gives very stable performance.
Roll to Roll Flexo Printing Machine
Model | Fl -41200 | Fl -41400 | Fl-41 600 |
Max. width of profiting material | 1200mm | 1400mm | 1600mm |
Max. printing width | 1160mm | 1360mm | 1560mm |
Length range of printed product | 300-1000mm | 300.1000mm | 3001-000mm |
Max. diameter roll material | <1>6 00mm | <1>600mm | <1>600mm |
Printing speed | 50rrv'min | 50rrv'nin | 50rrv'min |
Printing speed of High Speed | 100mtmin | 100nvm' in | 100rrv'min |
Thickness of plate (Including Two- Sidsel unpaper) | 2.38mm | 2.38mm | 2.38mm |
Power | 15-18kw | 15-18kw | 18-20kw |
Weight of machine | 3000kg | 3500kg | 3500kg |
Overall dimensions(mm) | 4500x2000x2300 | 4500x2100x2300 | 4500x2400x2300 |
Sanitary Napkins Making Machine
Semi Automatic Face Mask Making Machine
Name | Brand | Model | Qty | Installation site |
Servo motor + drive | Mitsubishi | HG-KN23J-S100/HG-KN43J-S100/HG-KN73J- S100 |
7 /sets | Earloop welding machine |
PLC control | Panasonic | FP-XH C60T | 1 /sets | Earloop welding machine |
Touch screen | Taiwan weilun | TK6071IP | 1 /sets | Earloop welding machine |
Leakage protection | Schneider | IC65N C32A 2P+VIGI IC65 ELE/CE | 2 /sets | Blank mask machine Earloop, welding machine |
A.C.contactor | Chint Group | CJX2-1810 | 2/pcs | Blank mask machine,Earloop welding machine |
Switch power | Taiwan MingWei | EDR-150-24 | 1 /piece | Earloop welding machine |
Relay | Delixi | DELIXI CDZ9-62P DC24V | 6 /pcs | Earloop welding machine |
Semi Automatic Hydraulic Paper Plate Machine Single Die
Select options
This product has multiple variants. The options may be chosen on the product page
Single Plate Fast Speed Paper Cup Forming Machine
Technical Specifications | |
Model No | SZB/F |
Production Capacity | 75-90pcs/min |
Required Paper | 150-400gsm Single Side or Double Sides PE Paper |
Cup’s Range(3-16oz) | Top Dia:50-85mm,Cup Height:50-115mm, Bottom Dia:35-65mm, Bottom knurling Height:5- 10mm |
Total Power | 220V/380V,50/60Hz,6 kw |
Overall Dimensions | Machine:2250*1300*1900mm Cup collection:900*1600*900mm |
Weight | 2200kgs |
Working Air Source | 0.4-0.5m³/min |
ZXL-B700 Multi Functional Non-Woven Bag Making Machine
Technical Specifications | |
Model No | ZXL - B700 |
Product Name: |
Automatic Non-Woven D-Cut Bag Making Machine |
Type: | Non-Woven Bag Making Machine |
Computerised: | Computerised |
Machine Type: | Bag Making Machine |
Layer: | Single |
Sealing & Cutting: | Heat Sealing Cold Cutting |
Continuous Rolled: | Yes |
Speed: | High |
Seals Mode: | Trilateral seals |
Voltage: | 380V |
Lines: | 2 |
Production Speed: | 20-120PCS/Min |
Bag Height: | 200-600mm |
Feeding Material Width: | 500-1300MM |
Bag Width: | 100-800mm |
Material Basis Weight: | 30-120g |
Warranty: | 1Year |
Labor Needed: | 2 Workers |
Material | PP Non Woven Fabric |